DEFINING A MULTI-PARAMETER OPTICS-BASED APPROACH FOR ESTIMATING CHLOROPHYLL A CONCENTRATION USING OCEAN GLIDERS
dc.contributor.author | Beck, Matthew Robert | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Oceanography | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Dr. Dan Kelley | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Michael Dowd | en_US |
dc.contributor.thesis-reader | Dr. Christopher Algar | en_US |
dc.contributor.thesis-supervisor | Dr. John Cullen | en_US |
dc.contributor.thesis-supervisor | Dr. Marlon Lewis | en_US |
dc.date.accessioned | 2016-02-19T14:52:10Z | |
dc.date.available | 2016-02-19T14:52:10Z | |
dc.date.defence | 2016-01-20 | |
dc.date.issued | 2016-02-19T14:52:10Z | |
dc.description.abstract | A bio-optical method for increasing the accuracy of chlorophyll a estimates from in situ fluorometers in the absence of traditional validation methods was implemented for autonomous gliders operating on the Scotian Shelf. The method generates a dynamic fluorescence-to-chlorophyll a conversion factor (F-factor) designed to account for bio-optical variability in the phytoplankton assemblage. Several changes were made to the method, allowing for the retention and analysis of depth-resolved information in the F-factor relationship. Trends in the F-factor with depth were driven by the bio-optical properties of the phytoplankton community, while horizontal trends were driven by the influence of coloured dissolved organic matter in the nearshore region of the study site. Variability in the F-factor within and between profiles introduced artifactual pattern into estimates of chlorophyll a, leading to a recommendation that the bio-optical method under investigation not be implemented for gliders on the Scotian Shelf. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/70852 | |
dc.language.iso | en | en_US |
dc.subject | Chlorophyll a fluorescence | en_US |
dc.subject | Ocean gliders | en_US |
dc.title | DEFINING A MULTI-PARAMETER OPTICS-BASED APPROACH FOR ESTIMATING CHLOROPHYLL A CONCENTRATION USING OCEAN GLIDERS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beck-Matthew-MSc-OCEA-Jan-2016.pdf
- Size:
- 9.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- M.Sc. Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: