Effect of Crop Characteristics and Machine Parameters on Berry Losses During Wild Blueberry Harvesting
dc.contributor.author | JAMEEL, MUHAMMAD WAQAS | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Faculty of Agriculture | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Dr. Dian Patterson | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Arnold Schumann | en_US |
dc.contributor.thesis-reader | Dr. Chibuike Udenigwe | en_US |
dc.contributor.thesis-supervisor | Dr. Qamar Zaman | en_US |
dc.contributor.thesis-supervisor | Dr. Tri Nguyen-Quang | en_US |
dc.date.accessioned | 2015-12-11T17:32:10Z | |
dc.date.available | 2015-12-11T17:32:10Z | |
dc.date.defence | 2015-11-23 | |
dc.date.issued | 2015 | |
dc.description.abstract | Wild blueberry crop characteristics have been changed in last two decades due to improved management practices. Currently, growers are facing increased harvesting losses (15-25%) with existing harvester due to change in crop conditions. Eight wild blueberry fields were selected to find an optimum combination of crop characteristics and machine parameters during harvesting. The harvester was operated at selected levels of ground speed and header revolutions per minute (RPM) in different categories of plant and fruit characteristics. Results indicated the optimum combination of machine and crop parameters was ground speed 1.2 km h-1, header RPM 26, plant height 24 cm, fruit yield 4300 kg ha-1 and plant density 570 plants/m2 to reduce the berry losses during mechanical harvesting. Based on the results, it can be concluded that the suggested harvester settings in conjunction with optimum crop characteristics could reduce berry losses in order to increase farm profitability. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/64668 | |
dc.language.iso | en_US | en_US |
dc.subject | Wild blueberry | en_US |
dc.subject | Plant height | en_US |
dc.subject | Plant density | en_US |
dc.subject | Mechanical harvesting | en_US |
dc.subject | Fruit yield | en_US |
dc.subject | Berry losses | en_US |
dc.subject | Fruit zone | en_US |
dc.title | Effect of Crop Characteristics and Machine Parameters on Berry Losses During Wild Blueberry Harvesting | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jameel-Muhammad-Waqas-MSc-AGRI-November-2015.pdf
- Size:
- 7.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: