Reliability Analysis of Modeling Concrete-Filled FRP Tubes under Flexural Loading for Bridge Applications
dc.contributor.author | Sadeghian, Pedram | |
dc.contributor.author | Okeil, Ayman | |
dc.contributor.author | Fam, Amir | |
dc.date.accessioned | 2018-08-16T12:23:16Z | |
dc.date.available | 2018-08-16T12:23:16Z | |
dc.date.issued | 2018-07-31 | |
dc.identifier.uri | http://hdl.handle.net/10222/74113 | |
dc.publisher | Canadian Society for Civil Engineering | en_US |
dc.relation.ispartof | 10th International Conference on Short and Medium Span Bridges (SMSB), Quebec City, QC, Canada | en_US |
dc.title | Reliability Analysis of Modeling Concrete-Filled FRP Tubes under Flexural Loading for Bridge Applications | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-SMSB-CFFT-Reliability-Bending.pdf
- Size:
- 620.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: