SOCIOECONOMIC RISK FROM OCEAN ACIDIFICATION AND CLIMATE CHANGE IMPACTS ON ATLANTIC CANADIAN FISHERIES
dc.contributor.author | Wilson, Tyler | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Environmental Studies | en_US |
dc.contributor.department | School for Resource & Environmental Studies | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | William Cheung | en_US |
dc.contributor.graduate-coordinator | Katherine Sherren | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Sarah Cooley | en_US |
dc.contributor.thesis-reader | Peter Duinker | en_US |
dc.contributor.thesis-supervisor | Peter Tyedmers | en_US |
dc.date.accessioned | 2017-12-15T17:01:55Z | |
dc.date.available | 2017-12-15T17:01:55Z | |
dc.date.defence | 2017-12-11 | |
dc.date.issued | 2017-12-15T17:01:55Z | |
dc.description.abstract | Ocean acidification (OA) is an emerging consequence of anthropogenic carbon dioxide emissions. The full extent of the biological impacts are currently not well understood. However, it is expected that invertebrate species that rely on the mineral calcium carbonate will be among the first and most severely affected. Despite the limited understanding of impacts there is a need to identify potential pathways for human societies to be affected by OA. Research on these social implications is a small but developing field of literature. This thesis contributes to this field by using a risk assessment framework, informed by a biophysical model of future species distributions, to investigate Atlantic Canadian risk from changes in shellfish fisheries. New Brunswick and Nova Scotia are expected to see declines in resource accessibility. While Newfoundland and Labrador and PEI are more socially vulnerable to losses in fisheries, they are expected to experience relatively minor changes in access. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/73533 | |
dc.language.iso | en | en_US |
dc.subject | ocean acidification | en_US |
dc.subject | climate change | en_US |
dc.subject | fisheries | en_US |
dc.subject | risk | en_US |
dc.subject | vulnerability | en_US |
dc.title | SOCIOECONOMIC RISK FROM OCEAN ACIDIFICATION AND CLIMATE CHANGE IMPACTS ON ATLANTIC CANADIAN FISHERIES | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wilson-Tyler-MES-SRES-December-2017.pdf
- Size:
- 9.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: