SYNTHESIS, CHARACTERIZATION, AND RISK ASSESSMENT PLANNING FOR NOVEL DEGRADABLE AND IMAGEABLE EMBOLIC AGENTS
dc.contributor.author | Doucet, Jensen | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Biomedical Engineering | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | Dr. Paul Gratzer | en_US |
dc.contributor.graduate-coordinator | Dr. Robert Adamson | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Mark Filiaggi | en_US |
dc.contributor.thesis-reader | Dr. Steven Beyea | en_US |
dc.contributor.thesis-reader | Dr. Robert J Abraham | en_US |
dc.contributor.thesis-supervisor | Dr. Daniel Boyd | en_US |
dc.date.accessioned | 2019-11-28T15:42:50Z | |
dc.date.available | 2019-11-28T15:42:50Z | |
dc.date.defence | 2018-06-25 | |
dc.date.issued | 2019-11-28T15:42:50Z | |
dc.description.abstract | Transarterial embolization (TAE) is a minimally invasive procedure proven to reduce health care costs and recovery times while maximizing quality of life for patients. Next generation microspheres for TAE are required to be degradable and exhibit multi-modal imageability. Accordingly, two series of borate networks were investigated as candidate degradable radiopaque embolic agents for use in uterine artery embolization (UAE). The effect of substitutions of SrO or Ga2O3 for Rb2O on the structure and properties of borate networks was evaluated using density, differential scanning calorimetry, 11B MAS-NMR, mass loss, CT and MRI experiments. The glasses exhibited high radiopacities (over 3200 HU) and various degradation timeframes (from under 6 hours to over 48 hours). To assess the safety and efficacy of novel degradable, imageable microsphere for use in UAE an in vivo animal study protocol was developed. Additionally, an in vitro methodology was developed to objectively assess the risk of migration. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76683 | |
dc.language.iso | en_US | en_US |
dc.subject | Glass | en_US |
dc.subject | Bioglass | en_US |
dc.subject | Transarterial Embolization | en_US |
dc.subject | Borate Glass | en_US |
dc.title | SYNTHESIS, CHARACTERIZATION, AND RISK ASSESSMENT PLANNING FOR NOVEL DEGRADABLE AND IMAGEABLE EMBOLIC AGENTS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Doucet-Jensen-MASc-SBME-July-2018.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- MASc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: