FINE-GRAINED INORGANIC SEDIMENT CHARACTERISTICS AND SIZE DISTRIBUTION FROM THE LAST 30 KY IN THE EASTERN EQUATORIAL PACIFIS AS COMPOSITIONAL AND CURRENT INTENSITY PROXIES
| dc.contributor.author | Auerbach, Paul | |
| dc.date.accessioned | 2019-10-07T13:58:34Z | |
| dc.date.available | 2019-10-07T13:58:34Z | |
| dc.date.issued | 2006-03-15 | |
| dc.identifier.uri | http://hdl.handle.net/10222/76497 | |
| dc.title | FINE-GRAINED INORGANIC SEDIMENT CHARACTERISTICS AND SIZE DISTRIBUTION FROM THE LAST 30 KY IN THE EASTERN EQUATORIAL PACIFIS AS COMPOSITIONAL AND CURRENT INTENSITY PROXIES | en_US |
| dc.type | Report | en_US |
