BINOCULARITY OUTCOMES OF LASER ABLATION VERSUS ANTI-VEGF TREATMENTS IN RETINOPATHY OF PREMATURITY
dc.contributor.author | Manuchian, Sonia | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Clinical Vision Science | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | Stephanie Smith | en_US |
dc.contributor.graduate-coordinator | Darren Oystreck | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Kamiar Mireskandari | en_US |
dc.contributor.thesis-reader | Steve van Iderstine | en_US |
dc.contributor.thesis-supervisor | Dr. Johane Robitaille | en_US |
dc.contributor.thesis-supervisor | Dr. Nasrin Tehrani | en_US |
dc.date.accessioned | 2018-09-04T12:03:00Z | |
dc.date.available | 2018-09-04T12:03:00Z | |
dc.date.defence | 2018-08-28 | |
dc.date.issued | 2018-09-04T12:03:00Z | |
dc.description.abstract | Retinopathy of prematurity (ROP) is a leading cause of visual impairment in prematurely born children. Two treatment options for severe ROP utilize laser and/or anti-VEGF injections. We aim to determine the influence of treatment on binocularity outcomes. This cross-sectional study prospectively measures binocularity using tests of fusion and stereopsis in children aged three to eight with a history of ROP treatment with either laser or anti-VEGF injections. 44 children were recruited: 23, anti-VEGF and 21, laser. No statistically significant difference in rates of binocularity was detected (67% laser vs 82% anti-VEGF). Laser-treated participants experienced a greater number of cumulative insults to binocularity than those in the anti-VEGF group (p=0.04). Patients with a history of ROP treated with laser or anti-VEGF require long-term follow-up to address binocularity-disrupting factors. Further investigation with a larger sample size of visually mature subjects is needed to confirm these findings. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/74203 | |
dc.language.iso | en | en_US |
dc.subject | Retinopathy of Prematurity | en_US |
dc.subject | Laser Ablation | en_US |
dc.subject | Anti-VEGF | en_US |
dc.subject | Binocularity | en_US |
dc.subject | Fusion | en_US |
dc.title | BINOCULARITY OUTCOMES OF LASER ABLATION VERSUS ANTI-VEGF TREATMENTS IN RETINOPATHY OF PREMATURITY | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manuchian-Sonia-MSc-CVS-August-2018.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: