Combustion behaviour of multicomponent pool fires
dc.contributor.author | Yip, Aaron | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Process Engineering and Applied Science | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Clifton Johnston | en_US |
dc.contributor.graduate-coordinator | Suzanne Budge | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Paul Amyotte | en_US |
dc.contributor.thesis-supervisor | Jan Haelssig | en_US |
dc.contributor.thesis-supervisor | Michael Pegg | en_US |
dc.date.accessioned | 2020-04-14T14:11:48Z | |
dc.date.available | 2020-04-14T14:11:48Z | |
dc.date.defence | 2020-03-26 | |
dc.date.issued | 2020-04-14T14:11:48Z | |
dc.description.abstract | This work examined combustion behaviour in multicomponent pool fires through experimentation and application of empirical, global energy balance, and computational fluid dynamics (CFD) modelling approaches. Transient pool fire experiments were conducted to measure the rate of distillation in ethanol-water mixtures. The pool composition over time was predicted adequately by a batch distillation model. Steady-state pool fire experiments were conducted to evaluate the effects of mixture ratios on maximum burning rate, flame height, and flame temperature in ethanol-water, ethanol-isopropanol, and ethanol-hexane mixtures. Combustion behaviour in these fires was strongly dependent on the vapour phase composition of the fuel. Standard correlations for estimating flame heights and temperatures showed good agreement with the experiments. The open-source CFD package Fire Dynamics Simulator (FDS) was modified to enable pyrolysis modelling for multicomponent fuels. With the new modifications, FDS was able to reproduce combustion behaviours observed in transient ethanol-heptane pool fire experiments conducted by other researchers. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/78496 | |
dc.language.iso | en | en_US |
dc.subject | Pool fire | en_US |
dc.subject | Multicomponent fuel | en_US |
dc.subject | Fire dynamics | en_US |
dc.subject | Fire modelling | en_US |
dc.subject | Burning rate | en_US |
dc.subject | Flame height | en_US |
dc.subject | Flame temperature | en_US |
dc.title | Combustion behaviour of multicomponent pool fires | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yip-Aaron-MASc-PEAS-April-2020.pdf
- Size:
- 17.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: