Mapping the Complex Patterns of Degradation in Commercial Lithium-Ion Batteries Using X-Ray Imaging and Diffraction
dc.contributor.author | Bond, Toby | |
dc.contributor.copyright-release | Not Applicable | |
dc.contributor.degree | Doctor of Philosophy | |
dc.contributor.department | Department of Physics & Atmospheric Science | |
dc.contributor.ethics-approval | Not Applicable | |
dc.contributor.external-examiner | Jay Whitacre | |
dc.contributor.manuscripts | Yes | |
dc.contributor.thesis-reader | Theodore Monchesky | |
dc.contributor.thesis-reader | Michael Metzger | |
dc.contributor.thesis-supervisor | Jeff Dahn | |
dc.date.accessioned | 2025-03-19T11:34:56Z | |
dc.date.available | 2025-03-19T11:34:56Z | |
dc.date.defence | 2025-02-25 | |
dc.date.issued | 2025-03-13 | |
dc.description | This thesis outlines how advanced synchrotron x-ray imaging and diffraction tools can be used to non-destructively characterize long-term degradation in commercial Li-ion batteries. | |
dc.description.abstract | Understanding and mitigating degradation in Li-ion batteries is a major area of focus in the electric vehicle industry. Studying battery degradation often requires long-term cycling experiments, which are best done with machine-made cells using commercial form factors to accurately represent real- world operating conditions. In this thesis, we use synchrotron-based X-ray imaging and diffraction to comprehensively study the structural and functional changes that occur in commercial cells after thousands of cycles. This work explores multi-scale effects that have not previously been observed and fills the gap between nano-scale and macro-scale in-situ imaging that exists in the literature. Time-resolved, operando experiments capture the kinetic effects of degradation and reveal their complex, spatially heterogeneous nature. The use of commercial-form- factor cells in this work also provides new insights into how cell geometry, operating conditions, and even gravity can significantly influence the patterns of degradation that form after extended cycling. | |
dc.identifier.uri | https://hdl.handle.net/10222/84901 | |
dc.language.iso | en | |
dc.subject | battery | |
dc.subject | lithium-ion | |
dc.subject | computed tomography | |
dc.subject | x-ray diffraction | |
dc.subject | synchrotron | |
dc.title | Mapping the Complex Patterns of Degradation in Commercial Lithium-Ion Batteries Using X-Ray Imaging and Diffraction |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: