From Intrinsically Disordered Peptides And Proteins To Globular Proteins To Supramolecular Complexes: Development Of New 19F-NMR Methodologies For Increased Versatility In Characterization Of Polypeptide Biophysics, Membrane Binding, And Intermolecular Interactions
| dc.contributor.author | Pham, Tran Thanh Tam | |
| dc.contributor.copyright-release | Yes | en_US |
| dc.contributor.degree | Doctor of Philosophy | en_US |
| dc.contributor.department | Department of Biochemistry & Molecular Biology | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | Dr. Valerie Booth | en_US |
| dc.contributor.manuscripts | Yes | en_US |
| dc.contributor.thesis-reader | Dr. Stephen L. Bearne | en_US |
| dc.contributor.thesis-reader | Dr. David N. Langelaan | en_US |
| dc.contributor.thesis-reader | Dr. Roy Duncan | en_US |
| dc.contributor.thesis-supervisor | Dr. Jan K. Rainey | en_US |
| dc.date.accessioned | 2024-08-30T14:54:08Z | |
| dc.date.available | 2024-08-30T14:54:08Z | |
| dc.date.defence | 2024-08-09 | |
| dc.date.issued | 2024-08-30 | |
| dc.description.abstract | 19F-NMR spectroscopy is a powerful tool to advance our understanding of protein interactions due to a lack of background 19F signals, the inherently high sensitivity of the 19F nucleus, and minimal perturbation of proteins through 19F-labeling. In this dissertation, I explored different 19F-NMR methodologies to characterize these phenomena, including polypeptide biophysical properties, membrane binding properties and intermolecular interactions. This research encompasses two main studies that use the 19F-NMR: first, the development of bicelle-optimized 19F-NMR experiments allowing me to experimentally demonstrate proof of a novel binding mode for the bioactive peptide apelin-17 towards its cognate G-protein-coupled receptor (GPCR, the apelin receptor, AR); second, the creation and evaluation of a novel 19F-NTA-probe targeting His-tagged proteins, enhancing the specificity and utility of 19F-NMR in protein characterization. By expanding our toolbox of 19F-NMR methodologies, the findings from my study of apelin-17 binding mechanisms provided new insight into its interaction dynamics with membranes, allowing me to provide experimental support for a mechanism of GPCR binding that involves both enhanced diffusion via membrane-catalyzed peptide binding and localization combined with the intrinsically disordered fly-casting properties of its C-terminal tail – enabled through the binding mode – to enhance receptor recognition. This model not only sheds light on apelin's therapeutic potential in metabolic and neurological diseases but is also likely to have broader implications for similar peptide-GPCR systems. Furthermore, by developing a novel noncovalent 19F-probe, we characterized a 19F-labelling approach that can bypass the laborous purification procedure of 19F-labelled proteins. This 19F-probe can be applicable for probing proteins intermolecular interaction and with a promising potential for on-cell NMR studies. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/84538 | |
| dc.language.iso | en | en_US |
| dc.subject | 19F-NMR | en_US |
| dc.subject | Peptide | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Biophysical characterization | en_US |
| dc.title | From Intrinsically Disordered Peptides And Proteins To Globular Proteins To Supramolecular Complexes: Development Of New 19F-NMR Methodologies For Increased Versatility In Characterization Of Polypeptide Biophysics, Membrane Binding, And Intermolecular Interactions | en_US |
| dc.type | Thesis | en_US |
