Development of a New High Performance Synthetic Fiber for Concrete Reinforcement
dc.contributor.author | O'Connell, Shannon | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Dr. George Jarjoura | en_US |
dc.contributor.graduate-coordinator | Dr. Margaret Walsh | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. John Newhook | en_US |
dc.contributor.thesis-supervisor | Dr. Dean Forgeron | en_US |
dc.date.accessioned | 2012-11-20T15:50:15Z | |
dc.date.available | 2012-11-20T15:50:15Z | |
dc.date.defence | 2011-07-05 | |
dc.date.issued | 2012-11-20 | |
dc.description.abstract | The research objective was to develop a new competitively priced, high strength macrosynthetic fiber for concrete reinforcement. Mechanical bond properties were examined through aligned and inclined pullout testing. Variables involved in optimizing these properties included materials, fiber cross section, and other changes made through manufacturing processes. In addition to extensive pullout testing, improvements to fiber properties were explored through tensile testing, creep testing, and fiber performance in concrete mixtures. Practical considerations were also made, such as manufacturing processes, cost, and workability. Properties of synthetic microfibers were also considered for use in engineered cementitious composites. Synthetic macrofibers containing PVDF demonstrated high bond strength in pullout testing. Fibers demonstrating the highest performance in FRC testing were those with additional mechanical anchorage such as fibrillation or embossment. EVA as an additive did not exhibit increased interfacial bond, but further research was recommended. Further research on deformed fibers containing PVDF was also recommended. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/15716 | |
dc.language.iso | en | en_US |
dc.subject | concrete | en_US |
dc.subject | synthetic fiber | en_US |
dc.subject | pullout testing | en_US |
dc.subject | fiber reinforced concrete | en_US |
dc.title | Development of a New High Performance Synthetic Fiber for Concrete Reinforcement | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OConnell_Shannon_MASc_CIVL_July_2011.pdf
- Size:
- 16.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: