Seafloor Elevation Trends as Environmental Features for Data Association in Underwater Simultaneous Localization and Mapping
dc.contributor.author | MacKenzie, Colin | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Ya-jun Pan | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Thomas Trappenberg | en_US |
dc.contributor.thesis-reader | Dr. Julio Militzer | en_US |
dc.contributor.thesis-supervisor | Dr. Mae Seto | en_US |
dc.contributor.thesis-supervisor | Dr. Ya-jun Pan | en_US |
dc.date.accessioned | 2015-10-30T14:07:41Z | |
dc.date.available | 2015-10-30T14:07:41Z | |
dc.date.defence | 2015-10-16 | |
dc.date.issued | 2015 | |
dc.description.abstract | While critical to the Simultaneous Localization and Mapping (SLAM), process data association is often unreliable, especially so in a noisy, dynamic, underwater environment. This thesis presents a novel approach for data association that enhances underwater SLAM on autonomous underwater vehicles (AUV) using side-scan sonars. It does this by jointly associating the relative position of a landmark to the AUV with the seafloor elevation gradients surrounding the landmark. The local elevation gradients are extracted from the same side-scan sonar images as the landmarks. Seafloor gradients are relatively stable environmental features compared to the much smaller landmarks which can be subject to movement and positional changes over time due to currents and shifting bottom cover. This concept was found to yield correct associations when implemented and validated in post-processing of data using a hardware-in-the-loop AUV simulator and side-scan sonar data from earlier trials. The algorithm has been installed on an IVER3 AUV and in-water trials are validating this concept in a real world setting. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/64556 | |
dc.language.iso | en | en_US |
dc.subject | SLAM | en_US |
dc.subject | Data association | en_US |
dc.subject | AUV | en_US |
dc.subject | Simultaneous Localization and Mapping | |
dc.subject | Autonomous underwater vehicles | |
dc.title | Seafloor Elevation Trends as Environmental Features for Data Association in Underwater Simultaneous Localization and Mapping | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MacKenzie-Colin-MASc-MECH-October-2015.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: