ASSESSING THE THEORETICAL EFFECTIVENESS OF MARINE PROTECTED AREA NETWORKS FOR HIGHLY MIGRATORY PELAGIC SPECIES IN A CONTEXT OF CLIMATE CHANGE: THE IMPLICATIONS OF CONCEPTUAL AMBIGUITY & INCONSISTENCY
dc.contributor.author | Allan, Jamie | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Environmental Studies | en_US |
dc.contributor.department | School for Resource & Environmental Studies | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Kate Sherren | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Anna Metaxas | en_US |
dc.contributor.thesis-reader | Elizabeth De Santo | en_US |
dc.contributor.thesis-supervisor | Karen Beazley | en_US |
dc.contributor.thesis-supervisor | Anna Metaxas | en_US |
dc.date.accessioned | 2019-08-26T13:54:04Z | |
dc.date.available | 2019-08-26T13:54:04Z | |
dc.date.defence | 2019-08-13 | |
dc.date.issued | 2019-08-26T13:54:04Z | |
dc.description.abstract | As a result of increasing human pressures and global climate change, many populations of migratory species are facing wide scale population declines. In response, biodiversity conservation efforts have been directed at this suite of species in an attempt to stem such declines and promote population recovery. While research has proposed that networks of marine protected areas may have the potential to contribute to the conservation of migratory pelagics, MPA managers, planners and scholars possess diverse perspectives on such potential. This study synthesizes the state of knowledge depicted within the current scientific literature (2000-2018) as well as conveyed through expert interviews with regard to the utility of MPA networks for migratory pelagics. Results indicate that while networks of MPAs have the potential to provide effective conservation, and that a high level of agreement exists as to the important design and management components of effective MPA networks for migratory pelagics, three conceptual challenges require attention: (1) the lack of distinction between MPA ‘networks’ and MPA ‘systems’; (2) uncertainty regarding what constitutes an ‘MPA’; and, (3) how to incorporate dynamic approaches into MPA networks. As efforts to establish networks of MPAs continue to progress globally, and as work continues on a United Nations Biodiversity Beyond National Jurisdiction (BBNJ) instrument, it is essential that such challenges are thoroughly addressed. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76302 | |
dc.language.iso | en | en_US |
dc.subject | migratory pelagics | en_US |
dc.subject | marine protected area | en_US |
dc.subject | networks | en_US |
dc.subject | network design | en_US |
dc.subject | IUCN | en_US |
dc.subject | connectivity | en_US |
dc.subject | climate change | en_US |
dc.subject | expert interviews | en_US |
dc.title | ASSESSING THE THEORETICAL EFFECTIVENESS OF MARINE PROTECTED AREA NETWORKS FOR HIGHLY MIGRATORY PELAGIC SPECIES IN A CONTEXT OF CLIMATE CHANGE: THE IMPLICATIONS OF CONCEPTUAL AMBIGUITY & INCONSISTENCY | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allan-Jamie-MES-SRES-August-2019.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Masters thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: