A proposed method for the detection of breast tissue artifacts in cardiac SPECT: Preliminary search for a breast attenuation footprint in projection data
| dc.contributor.author | McMurtry, Michael Sean | |
| dc.date.accessioned | 2023-11-10T18:26:36Z | |
| dc.date.available | 2023-11-10T18:26:36Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://hdl.handle.net/10222/83110 | |
| dc.publisher | Dalhousie Medical Journal Editorial Board | |
| dc.relation.ispartof | Dalhousie Medical Journal | en_US |
| dc.title | A proposed method for the detection of breast tissue artifacts in cardiac SPECT: Preliminary search for a breast attenuation footprint in projection data | en_US |
| dc.type | Text | en_US |
