Tourmaline Compositions as Indicators for Emerald Mineralization at Tsa Da Glisza, Yukon Territory
dc.contributor.author | Galbraith, Christopher | |
dc.date.accessioned | 2019-10-07T13:54:24Z | |
dc.date.available | 2019-10-07T13:54:24Z | |
dc.date.issued | 2007-03-15 | |
dc.identifier.uri | http://hdl.handle.net/10222/76494 | |
dc.title | Tourmaline Compositions as Indicators for Emerald Mineralization at Tsa Da Glisza, Yukon Territory | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ES_2007_BSc_Galbraith_Christopher.pdf
- Size:
- 67.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: