Assessment of Water Quality Impacts in Marine Environments Receiving Municipal Wastewater Effluent Discharges in Nunavut
dc.contributor.author | Greenwood, Mark | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Hany H. El Naggar | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Jinyu Sheng | en_US |
dc.contributor.thesis-reader | Graham Gagnon | en_US |
dc.contributor.thesis-reader | Wendy Gentleman | en_US |
dc.contributor.thesis-supervisor | Rob Jamieson | en_US |
dc.date.accessioned | 2016-09-01T12:27:38Z | |
dc.date.available | 2016-09-01T12:27:38Z | |
dc.date.defence | 2016-08-03 | |
dc.date.issued | 2016-09-01T12:27:38Z | |
dc.description.abstract | Complying with newly developed federal wastewater discharge criteria represents a challenge to Canada’s Far North. Before implementation of these criteria, an understanding of the impacts of current discharge scenarios is required to identify the risks associated with current wastewater management practices. The objectives of the research were to better understand mixing processes, define extents of Initial Mixing Zones, and identify human and environmental risks through the completion of tracer studies and water quality monitoring at three study sites throughout Nunavut. Differences in effluent transport and Initial Mixing Zone extents between studies highlighted the significance of ambient conditions, timing and rates of discharge, and effluent quality on environmental and potential human health risk. These findings provide insight into what factors to examine when assessing wastewater discharge scenarios in northern communities, and can help identify which systems may be at highest risk for impacts as a result of their current discharge regime. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72184 | |
dc.language.iso | en | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Water Quality - Nunavut | en_US |
dc.subject | Sewage - Nunavut | |
dc.subject | Nunavut | |
dc.title | Assessment of Water Quality Impacts in Marine Environments Receiving Municipal Wastewater Effluent Discharges in Nunavut | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Greenwood_Mark_MASc_CIVL_August_2016.pdf
- Size:
- 3.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: