HEMATOLOGICAL PROFILES ASSOCIATED WITH PRODUCTIVE PERFORMANCE AND ESTRUS STATE IN GRASS-FED BEEF HEIFERS
dc.contributor.author | Crane, Ellen | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Faculty of Agriculture | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Dian Patterson | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Dr. Alan Fredeen | en_US |
dc.contributor.thesis-reader | Dr. Kendall Swanson | en_US |
dc.contributor.thesis-supervisor | Dr. Yuri Montanholi | en_US |
dc.date.accessioned | 2017-06-01T18:43:44Z | |
dc.date.available | 2017-06-01T18:43:44Z | |
dc.date.defence | 2016-04-28 | |
dc.date.issued | 2017-06-01T18:43:44Z | |
dc.description.abstract | Feeding expenses and reproductive success are major drivers impacting profitability in the cow-calf sector. Similarities between feed efficient phenotypes and estrus state may be supported by markers of energetic shifts. Hematological measures associated with energy metabolism were investigated as proxies of feed efficiency and estrus in forage-fed beef heifers. Experiment 1 evaluated blood cell parameters, immunoglobulins and metabolites in relation to feed efficiency and heifer physiological state; Experiment 2 assessed metabolites to serve as proxies for estrus. Efficient heifers had greater lymphocytes, immunoglobulin M response, and lower alkaline phosphatase (ALP) concentrations. Efficient pregnant heifers had lower concentrations of cholesterol and globulin. Estrus state was strongly associated with fluctuations of ALP, aspartate aminotransferase, beta-hydroxybutyric acid, creatine kinase and triiodothyronine concentrations. However, age, body size and composition may influence such associations. There is potential for hematological parameters to serve as proxies of metabolic shifts related to feed efficiency and estrus state. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72946 | |
dc.language.iso | en_US | en_US |
dc.subject | Feed efficiency | en_US |
dc.subject | Estrus | en_US |
dc.subject | Immunoglobulin | en_US |
dc.subject | Leukocyte | en_US |
dc.subject | Metabolites | en_US |
dc.subject | Triiodothyronine | en_US |
dc.subject | Cattle--Feed utilization efficiency | |
dc.subject | Cattle--Feeding and feeds | |
dc.title | HEMATOLOGICAL PROFILES ASSOCIATED WITH PRODUCTIVE PERFORMANCE AND ESTRUS STATE IN GRASS-FED BEEF HEIFERS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crane-Ellen-MSc-AGRI-April-2016.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: