Concrete Jungle: Investigating the Bioreceptivity of Biochar-Modified Concrete
| dc.contributor.author | Cull, Aaron | |
| dc.contributor.copyright-release | Not Applicable | |
| dc.contributor.degree | Master of Architecture | |
| dc.contributor.department | School of Architecture | |
| dc.contributor.ethics-approval | Not Applicable | |
| dc.contributor.external-examiner | NA | |
| dc.contributor.manuscripts | Not Applicable | |
| dc.contributor.thesis-reader | Alireza Jafari | |
| dc.contributor.thesis-reader | Joyce Hwang | |
| dc.contributor.thesis-supervisor | James Forren | |
| dc.date.accessioned | 2025-10-17T18:41:47Z | |
| dc.date.available | 2025-10-17T18:41:47Z | |
| dc.date.defence | 2025-10-07 | |
| dc.date.issued | 2025-10-17 | |
| dc.description.abstract | This thesis explores the bioreceptive implications of concrete with added biochar admixture and rough surface texture. An experiment involving four variable concrete panels illustrates the growth and retention of moss on their respective surfaces. Increased bioreceptivity was observed on two biochar-modified concrete test panels. Effective surface geometry observed in the experiment informs a pavilion design that leverages the environmental benefits of the resulting bioreceptive material. | |
| dc.identifier.uri | https://hdl.handle.net/10222/85506 | |
| dc.language.iso | en | |
| dc.subject | Biochar | |
| dc.subject | Concrete | |
| dc.subject | Bioreceptivity | |
| dc.title | Concrete Jungle: Investigating the Bioreceptivity of Biochar-Modified Concrete |
