10 Days of Darkness Does Not Restore Neural or Visual Plasticity in Adult Cats
dc.contributor.author | Holman, Kaitlyn | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Medical Neuroscience | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | Ian Weaver | en_US |
dc.contributor.graduate-coordinator | Kazue Semba | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Kazue Semba | en_US |
dc.contributor.thesis-reader | Donald Mitchell | en_US |
dc.contributor.thesis-supervisor | Kevin Duffy | en_US |
dc.contributor.thesis-supervisor | William Baldridge | |
dc.date.accessioned | 2014-12-11T18:05:27Z | |
dc.date.available | 2014-12-11T18:05:27Z | |
dc.date.defence | 2014-11-28 | |
dc.date.issued | 2014-12-11 | |
dc.description.abstract | Recently it was demonstrated that 10-days of darkness could restore visual plasticity and promote fast and complete recovery from amblyopia in juvenile kittens (Duffy and Mitchell, 2013). To test whether 10-days of darkness could restore plasticity and promote recovery from amblyopia in adult cats (≥1year), two sets of studies were conducted. First, the effect of darkness on promoting recovery from monocular deprivation was tested behaviourally by examining the visual acuity of amblyopic adult cats placed in darkness, and examined histologically by measurement of soma size and neurofilament-H (NF-H) label density in the dorsal lateral geniculate nucleus (dLGN). Second, the capacity of darkness to induce plasticity in normal adult cats was tested through examining the effect of a subsequent period of monocular deprivation on visual acuity and on soma size and NF-H label density in the dLGN. In all conditions examined, darkness was wholly unable to promote visual or anatomical plasticity. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/55998 | |
dc.language.iso | en | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Plasticity | en_US |
dc.subject | Development | en_US |
dc.subject | Neurofilament | en_US |
dc.subject | Amblyopia | en_US |
dc.subject | Lateral Geniculate Nucleus | en_US |
dc.subject | Cat | en_US |
dc.subject | Critical Periods | en_US |
dc.subject | Vision | en_US |
dc.title | 10 Days of Darkness Does Not Restore Neural or Visual Plasticity in Adult Cats | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Holman-Kaitlyn-MSc-MEDNEURO-December-2014.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: