Optimizing a Chemically Enhanced Primary Treatment Process for Operational Decision Support
| dc.contributor.author | McDonald, Jane | |
| dc.contributor.copyright-release | Yes | en_US |
| dc.contributor.degree | Master of Applied Science | en_US |
| dc.contributor.department | Department of Environmental Engineering | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | N/A | en_US |
| dc.contributor.manuscripts | Not Applicable | en_US |
| dc.contributor.thesis-reader | Margaret Walsh | en_US |
| dc.contributor.thesis-reader | Khaled Benis | en_US |
| dc.contributor.thesis-supervisor | Amina Stoddart | en_US |
| dc.date.accessioned | 2024-08-08T17:33:59Z | |
| dc.date.available | 2024-08-08T17:33:59Z | |
| dc.date.defence | 2024-08-06 | |
| dc.date.issued | 2024-08-06 | |
| dc.description.abstract | The Wastewater System Effluent Regulations set national effluent water quality standards for wastewater treatment facilities in 2015. This stated effluent discharge limits of less than 25 mg/L for both total suspended solids (TSS) and carbonaceous biochemical oxygen demand (cBOD5). This led to a collaboration between Dalhousie University and Halifax Water to optimize treatment at the Dartmouth Wastewater Treatment Facility (DWWTF). The goal of this study was to provide data-driven decision support for operations at the DWWTF to optimize TSS removal. This is the first step prior to the implementation of a secondary biological treatment process to minimize the subsequent solids load and allow for the target of cBOD5 removal. The study resulted in the creation of two decision trees that may be refined and used for operational decision support regarding optimal chemical dosing during average daily flow (< 3750 m3/h) and average wet weather flows (> 3750 m3/h). | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/84390 | |
| dc.language.iso | en | en_US |
| dc.subject | Chemically Enhanced Primary Treatment | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | Total Suspended Solids | en_US |
| dc.subject | Wastewater System Effluent Regulations | en_US |
| dc.subject | Optimization | en_US |
| dc.title | Optimizing a Chemically Enhanced Primary Treatment Process for Operational Decision Support | en_US |
| dc.type | Thesis | en_US |
