PASSIVE ACOUSTIC LOCALIZATION AND TRACKING OF NORTH ATLANTIC RIGHT WHALES WITH A COMPACT HYDROPHONE ARRAY ON AN UNDERWATER GLIDER
| dc.contributor.author | MacGillivray, Michael | |
| dc.contributor.copyright-release | Not Applicable | |
| dc.contributor.degree | Master of Applied Science | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.ethics-approval | Not Applicable | |
| dc.contributor.external-examiner | NA | |
| dc.contributor.manuscripts | Not Applicable | |
| dc.contributor.thesis-reader | Dr. Ted Hubbard | |
| dc.contributor.thesis-reader | Dr. Vincent Sieben | |
| dc.contributor.thesis-supervisor | Dr. Mae L. Seto | |
| dc.date.accessioned | 2026-01-06T15:57:36Z | |
| dc.date.available | 2026-01-06T15:57:36Z | |
| dc.date.defence | 2025-12-12 | |
| dc.date.issued | 2025-12-23 | |
| dc.description.abstract | North Atlantic right whales (NARW) are critically endangered (~380 remaining). Passive acoustic monitoring is used for detection and classification of the NARW vocalizations, but localization and tracking are limited. This thesis investigates the capabilities of localizing and tracking a NARW using an underwater glider equipped with a compact volumetric array (CVA). Multiple azimuth estimators and sound pressure level (SPL) ranging are tested in simulation and an in-water experiment. The novel azigram-KDE implementation yielded the most accurate and robust azimuth estimates, while SPL-ranging resulted in high estimation error due to source level and propagation loss uncertainty. A tracking framework was implemented, reducing in-water experiment Euclidean distance mean absolute error by 69%. The tracking framework was tested further in simulation using realistic NARW vocalization and motion behaviour, and improved localization accuracy for all cases. This thesis presents the viability and limitations of a single glider-CVA for marine mammal localization and tracking. | |
| dc.identifier.uri | https://hdl.handle.net/10222/85595 | |
| dc.language.iso | en | |
| dc.subject | Passive Acoustic Localization | |
| dc.subject | Underwater Gliders | |
| dc.subject | Compact Volumetric Hydrophone Array | |
| dc.subject | Signal Processing | |
| dc.subject | North Atlantic right whale | |
| dc.subject | Target Tracking | |
| dc.title | PASSIVE ACOUSTIC LOCALIZATION AND TRACKING OF NORTH ATLANTIC RIGHT WHALES WITH A COMPACT HYDROPHONE ARRAY ON AN UNDERWATER GLIDER |
