How Rocks Affect the Growth of Krummholz in the Mealy Mountains of Labrador
dc.contributor.author | Daley, Stephanie | |
dc.date.accessioned | 2019-11-13T17:35:45Z | |
dc.date.available | 2019-11-13T17:35:45Z | |
dc.date.issued | 2009-04 | |
dc.description | ENVS 4902 Environmental Science Undergraduate Honours Thesis | en_US |
dc.description.abstract | The purpose of this thesis is to investigate how rocks affect the growth of coniferous krummholz of two species: Black Spruce (Picea mariana) and Balsam Fir (Abies balsamea). Specifically, I investigated: 1) whether krummholz are spatially aggregated around rocks; 2) whether krummholz size is correlated with proximity with rocks; 2) whether annual growth of fir stems changes with proximity to rocks; and 3) whether krummholz are more likely to be found on a particular side of the rocks. I carried out an observational study which cannot be used to determine cause and effect. It can, however, show relationships between the krummholz and rocks. This knowledge can be used to infer what processes may be occurring, which is a valuable first step in understanding the facilitation or inhibition effects rocks may have on krummholz. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76604 | |
dc.title | How Rocks Affect the Growth of Krummholz in the Mealy Mountains of Labrador | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- StephanieDaleyTHESISultimateconverted.pdf
- Size:
- 341.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: