Applications of Computer-Assisted Image Analysis for Microscopic Studies of the Rhizobium-Legume Symbiosis
| dc.contributor.author | DAZZO, FRANK B. | |
| dc.contributor.author | PETERSEN, MAUREEN A. | |
| dc.date.accessioned | 2020-01-10T13:53:51Z | |
| dc.date.available | 2020-01-10T13:53:51Z | |
| dc.date.issued | 1989 | |
| dc.identifier.issn | 0334-5114 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 193 | |
| dc.identifier.uri | http://hdl.handle.net/10222/77044 | |
| dc.identifier.volume | 7 | |
| dc.publisher | Balaban Publishers | en_US |
| dc.relation.ispartof | Symbiosis | en_US |
| dc.title | Applications of Computer-Assisted Image Analysis for Microscopic Studies of the Rhizobium-Legume Symbiosis | en_US |
| dc.type | Text | en_US |
