Dual-energy Stereoscopic X-ray Imaging to Enhance Soft-tissue Contrast in Lung Imaging
dc.contributor.author | Bowman, Wesley | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Physics & Atmospheric Science | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Ted Monchesky | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | James Robar | en_US |
dc.contributor.thesis-reader | Robin Kelly | en_US |
dc.contributor.thesis-supervisor | Mike Sattarivand | en_US |
dc.date.accessioned | 2016-08-11T14:08:02Z | |
dc.date.available | 2016-08-11T14:08:02Z | |
dc.date.defence | 2016-07-25 | |
dc.date.issued | 2016-08-11T14:08:02Z | |
dc.description.abstract | In this thesis, dual-energy x-ray technique is developed and discussed for a stereoscopic imaging system to enhance soft tissue contrast in lung imaging. The thesis starts with an introduction chapter on general physics of x-ray imaging, the dual energy technique, and image guided radiotherapy within a scope relevant to the thesis. The second chapter presents clinical data on lung stereotactic body radiation therapy (SBRT) to provide a motivation for dual-energy imaging for lung SBRT patients. In the third chapter, dual-energy x-ray imaging is developed by optimizing parameters for stereoscopic imaging system. The optimization is based on objective figures of merits to enhance soft tissue contrast and it utilizes both simulation and physical lung phantom data. Finally, a conclusion of the work is presented and multiple research avenues are discussed as potential future work of this thesis. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72054 | |
dc.language.iso | en_US | en_US |
dc.subject | Dual-energy | en_US |
dc.subject | Medical physics | en_US |
dc.subject | imaging | en_US |
dc.subject | lung | en_US |
dc.subject | SBRT | en_US |
dc.title | Dual-energy Stereoscopic X-ray Imaging to Enhance Soft-tissue Contrast in Lung Imaging | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bowman-Wesley-MSc-Science-July-2016.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: