Physical and biological factors influencing mussel (Mytilus trossulus, M. edulis) settlement on a wave-exposed rocky shore
dc.contributor.author | Hunt, Heather L. | en_US |
dc.contributor.author | Scheibling, Robert Eric | en_US |
dc.date.accessioned | 2013-07-04T18:44:23Z | |
dc.date.available | 2013-07-04T18:44:23Z | |
dc.date.issued | 1996 | en_US |
dc.description.abstract | Settlement rates of mussels Mytilus trossulus and M. edulis on artificial collectors (aquarium filter wool) and natural substrata were measured in tidepools and on emergent rock in recently ice-scoured and non-scoured regions of a rocky shore near Halifax, Nova Scotia, Canada. Patterns of abundance and size distribution of mussel settlers differed markedly between artificial collectors and natural substrata. Settlement rate on artificial collectors was directly related to water flux, and was highest on ice-scoured emergent rock and lowest in non-scoured tidepools. Settlement rate on natural substrata was related to a suite of biological (macroalgal/barnacle cover) and physical factors (water flux, tidal height, flushing time), and was highest in ice-scoured tidepools and lowest on ice-scoured emergent rock. Large postlarval mussels ( gt 5 mm shell length) were common on natural substrata but rare on artificial collectors. Recruitment patterns of mussels on natural substrata reflected the distribution of settlers, suggesting that settlement patterns are important in determining the distribution and abundance of mussels in this population. | en_US |
dc.identifier.citation | Hunt, Heather L., and Robert E. Scheibling. 1996. "Physical and biological factors influencing mussel (Mytilus trossulus, M. edulis) settlement on a wave-exposed rocky shore." Marine Ecology Progress Series 142(1-3): 135-145. doi:10.3354/meps142135 | en_US |
dc.identifier.issn | 0171-8630 | en_US |
dc.identifier.issue | 13 | en_US |
dc.identifier.startpage | 135 | en_US |
dc.identifier.uri | http://dx.doi.org/10.3354/meps142135 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/29619 | |
dc.identifier.volume | 142 | en_US |
dc.relation.ispartof | Marine Ecology Progress Series | en_US |
dc.rights.holder | Copyright © 1996 Inter-Research. | |
dc.title | Physical and biological factors influencing mussel (Mytilus trossulus, M. edulis) settlement on a wave-exposed rocky shore | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hunt_m142p135.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description: