USING TIME SERIES AND MULTIVARIATE TECHNIQUES TO ANALYZE CHANGES IN THE OCEAN NITROGEN CYCLE THROUGHOUT HISTORY
| dc.contributor.author | Fay, David | |
| dc.contributor.copyright-release | Not Applicable | en_US |
| dc.contributor.degree | Master of Science | en_US |
| dc.contributor.department | Department of Mathematics & Statistics - Statistics Division | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | n/a | en_US |
| dc.contributor.graduate-coordinator | Dr. Mike Dowd | en_US |
| dc.contributor.manuscripts | Not Applicable | en_US |
| dc.contributor.thesis-reader | Dr. Ammar Sarhan | en_US |
| dc.contributor.thesis-reader | Dr. Bruce Smith | en_US |
| dc.contributor.thesis-supervisor | Dr. Mike Dowd and Dr. Markus Kienast | en_US |
| dc.date.accessioned | 2014-08-25T13:58:02Z | |
| dc.date.available | 2014-08-25T13:58:02Z | |
| dc.date.defence | 2014-08-20 | |
| dc.date.issued | 2014-08-25 | |
| dc.description.abstract | Nitrogen is a limiting resource in marine ecosystems that directly impacts the productivity of marine life. Values of δ15N extracted from down core sediments are used as a proxy measure of nitrogen in past marine environments. We analyzed historic δ15N records from around the world, covering time periods that ranged 125,000 to 5000 years ago. The Kalman smoother was used to extract the true signal of δ15N from the noisy observations. Applying multivariate techniques, we found both global and regional signals of δ15N. From the principal components analysis we found global signals characterized by sharp increases in δ15N values that began 60,000 and 20,000 years ago. Using k-means clustering, we identified cores with statistically similar δ15N signals that were in close geographical proximity. These findings suggest that there may be both global and regional forcing of the marine nitrogen cycle. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/54021 | |
| dc.language.iso | en_US | en_US |
| dc.title | USING TIME SERIES AND MULTIVARIATE TECHNIQUES TO ANALYZE CHANGES IN THE OCEAN NITROGEN CYCLE THROUGHOUT HISTORY | en_US |
| dc.type | Thesis | en_US |
