Spatial Optimisation for River Restoration Planning in Nova Scotia, Canada
dc.contributor.author | Oldford, Greig | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Environmental Studies | en_US |
dc.contributor.department | School of Resource & Environmental Studies | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Jesse O'Hanley | en_US |
dc.contributor.graduate-coordinator | Karen Beazley | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dan Kehler | en_US |
dc.contributor.thesis-reader | Eldon Gunn | en_US |
dc.contributor.thesis-supervisor | Peter Duinker | en_US |
dc.date.accessioned | 2013-09-04T18:16:23Z | |
dc.date.available | 2013-09-04T18:16:23Z | |
dc.date.defence | 2013-08-23 | |
dc.date.issued | 2013-09-04 | |
dc.description | Master's Thesis | en_US |
dc.description.abstract | River restoration is believed to have the greatest chance of success when action is considered in the broader context of the riverscape. However, methods are lacking to fully integrate systemic connectivity into decision-making. Optimisation, a method of prioritisation, is capable of accounting for longitudinal connectivity, spatial interdependence, and cumulative effects of anthropogenic barriers such as dams and culverts. In addition, optimisation can help ensure that limited restoration funds are efficiently allocated. Despite these advantages, it remains under-employed. I present optimisation models for maximising connectivity within a river network (i.e., undirected connectivity) and connectivity between the network and its outflow (i.e., directed connectivity) and demonstrate their application on three river networks in Nova Scotia, Canada. Non-additive cumulative effects of barriers and key budget thresholds that yielded better returns on investment were observed. The methods and models address current challenges in implementation of the optimisation approach to systematic river restoration planning. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/36309 | |
dc.language.iso | en | en_US |
dc.subject | river restoration | en_US |
dc.subject | optimisation | en_US |
dc.subject | cumulative effects | en_US |
dc.subject | fish passage | en_US |
dc.subject | geographic information systems | en_US |
dc.subject | river barriers | en_US |
dc.title | Spatial Optimisation for River Restoration Planning in Nova Scotia, Canada | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oldford-Greig-MES-SRES-August-2013.pdf
- Size:
- 8.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Greig Oldford MES Master's Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.42 KB
- Format:
- Item-specific license agreed upon to submission
- Description: