An Analysis of Phosphorus Loading and Trophic State in Fletchers Lake, Nova Scotia
| dc.contributor.author | Poltarowicz, Joanna | |
| dc.contributor.copyright-release | Not Applicable | en_US |
| dc.contributor.degree | Master of Applied Science | en_US |
| dc.contributor.department | Department of Civil Engineering | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | n/a | en_US |
| dc.contributor.graduate-coordinator | Dr. El Naggar | en_US |
| dc.contributor.manuscripts | No | en_US |
| dc.contributor.thesis-reader | Dr. Graham Gagnon | en_US |
| dc.contributor.thesis-reader | Dr. Shannon Sterling | en_US |
| dc.contributor.thesis-supervisor | Dr. Rob Jamieson | en_US |
| dc.date.accessioned | 2017-04-10T12:52:31Z | |
| dc.date.available | 2017-04-10T12:52:31Z | |
| dc.date.defence | 2017-03-27 | |
| dc.date.issued | 2017-04-10T12:52:31Z | |
| dc.description.abstract | Fletchers Lake, Fall River, Nova Scotia, is located within a diverse watershed, and is influenced by urban stormwater runoff, wastewater discharge and on-site septic systems. Due to the lake’s multi-uses and more planned development within the watershed, the Halifax Regional Municipality has identified accelerated eutrophication as a critical issue. With limited historical data on Fletchers Lake trophic parameters, there is a need for baseline data to identify future changes. A mass balance model identified the largest phosphorus (P) sources: headwaters and on-site septic systems. Baseline P export from the lake’s tributaries was measured, and P export coefficients were calculated for forested and low-density residential land use. Forested export coefficients varied between subwatersheds. The lowdensity residential coefficient was lower than an urban export coefficient widely applied in P prediction models. Trophic parameters, total phosphorus, nitrogen, chlorophyll a, measured as oligotrophic. Secchi depth measured as mesotrophic likely due to high humic contents. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/72830 | |
| dc.language.iso | en_US | en_US |
| dc.subject | phosphorus | en_US |
| dc.subject | trophic state | en_US |
| dc.subject | freshwater | en_US |
| dc.subject | phosphorus export coefficients | en_US |
| dc.subject | Fletchers Lake (N.S.) | |
| dc.subject | Geochemistry-Nova Scotia-Fletchers Lake | |
| dc.title | An Analysis of Phosphorus Loading and Trophic State in Fletchers Lake, Nova Scotia | en_US |
