Digital computer simulation of cardiac excitation and repolarization in man.
| dc.contributor.author | Ritsema van Eck, Hendrik Jan. | en_US |
| dc.contributor.degree | Ph.D. | en_US |
| dc.date.accessioned | 2014-10-21T12:34:04Z | |
| dc.date.available | 1972 | |
| dc.date.issued | 1972 | en_US |
| dc.description | en_US | |
| dc.description | Thesis (Ph.D.)--Dalhousie University (Canada), 1972. | en_US |
| dc.identifier.other | AAINK13172 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/54681 | |
| dc.language | eng | en_US |
| dc.publisher | Dalhousie University | en_US |
| dc.publisher | en_US | |
| dc.subject | Engineering, General. | en_US |
| dc.title | Digital computer simulation of cardiac excitation and repolarization in man. | en_US |
| dc.type | text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NK13172Redacted.pdf
- Size:
- 8.44 MB
- Format:
- Adobe Portable Document Format
- Description:
