Discrepancy in dyadic sexual desire predicts sexual distress over time in a community sample of committed couples: A daily diary and longitudinal study
| dc.contributor.author | Jodouin, J.-F. | |
| dc.contributor.author | Rosen, N. O. | |
| dc.contributor.author | Merwin, K. | |
| dc.contributor.author | Bergeron, S. | |
| dc.date.accessioned | 2026-03-11T20:11:12Z | |
| dc.date.available | 2026-03-11T20:11:12Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Jodouin, J.-F., Rosen, N. O., Merwin, K.*, & Bergeron, S. (2021). Discrepancy in dyadic sexual desire predicts sexual distress over time in a community sample of committed couples: A daily diary and longitudinal study. Archives of Sexual Behavior, 50, 3637–49. https://doi.org/10.1007/s10508-021-01967-0 | |
| dc.identifier.uri | https://hdl.handle.net/10222/85863 | |
| dc.relation.ispartof | Archives of Sexual Behavior | |
| dc.title | Discrepancy in dyadic sexual desire predicts sexual distress over time in a community sample of committed couples: A daily diary and longitudinal study | |
| dc.type | Article |
