EVALUATION OF SOURCE SEPARATED ORGANICS AFTER INOCULATION WITH EFFECTIVE MICROORGANISMS AND THE EFFECT ON COMPOST QUALITY.
dc.contributor.author | Bandekar, Basanti | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Faculty of Agriculture | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dian Patterson | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Hammermeister | en_US |
dc.contributor.thesis-reader | Dr. Arnold | en_US |
dc.contributor.thesis-supervisor | Dr. Gordon Price | en_US |
dc.date.accessioned | 2015-12-17T13:19:21Z | |
dc.date.available | 2015-12-17T13:19:21Z | |
dc.date.defence | 2015-12-02 | |
dc.date.issued | 2015 | |
dc.description.abstract | A large volume of source-separated organics (SSO) are generated around the world and there are limited management strategies to reduce their effect on the environment. The volume of compost can be reduced through applications to agricultural soils after achieving a cured and stabilized product, however this is often a lengthy process. Composting time can be reduced by using specialized organisms called effective microorganisms (EM). The current project examines the effect of two commercially available EM products on different compost materials. This is achieved in two studies: study one aims at examining the role of EM toward reducing the time of composting for five different compost materials. The second study examines role of EM toward reducing the time composting for fresh green waste and barley straw. Results from both the studies showed that EM products were only marginally successful in reducing the time of compost. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/64713 | |
dc.language.iso | en | en_US |
dc.subject | Compost | en_US |
dc.subject | Effective microorganisms | en_US |
dc.subject | Source separated organics | en_US |
dc.title | EVALUATION OF SOURCE SEPARATED ORGANICS AFTER INOCULATION WITH EFFECTIVE MICROORGANISMS AND THE EFFECT ON COMPOST QUALITY. | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bandekar-Basanti-MSc-AGRI-December-2015.pdf
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: