Comparative Assessment of a Two-Layered and Multi-Layered Sediment Model
dc.contributor.author | Wilson, Robin | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Oceanography | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Courtney Harris | en_US |
dc.contributor.graduate-coordinator | Dan Kelley | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Katja Fennel | en_US |
dc.contributor.thesis-reader | Bernard Boudreau | en_US |
dc.contributor.thesis-reader | Paul Hill | en_US |
dc.contributor.thesis-supervisor | Katja Fennel | en_US |
dc.date.accessioned | 2011-12-19T16:32:15Z | |
dc.date.available | 2011-12-19T16:32:15Z | |
dc.date.defence | 2011-09-22 | |
dc.date.issued | 2011-12-19 | |
dc.description | Opimization of the Sediment Flux Model (DiToro 2001) and the multi-layer model described in Soetaert et al. (1996). | en_US |
dc.description.abstract | Coastal sediments continuously interact with the overlying water column, collecting and decomposing the incoming rain of organic detritus into inorganic nutrients, and consuming oxygen in the process. This thesis compares the ability of two qualitatively different sediment models, a two-layer and a multi-layer model, to quantify the biogeochemical transformations that occur when detritus is decomposed in the sediment. Using sediment flux observations from a mesocosm eutrophication experiment, selected model parameters and different parameterizations for depositional fluxes of organic matter have been optimized using an evolutionary algorithm and a gradient descent algorithm respectively. Simulations with constant depositional fluxes outperformed simulations where deposition was dependent on proxies of biomass concentration in the overlying water. With these constant inputs, both sediment models produced similar nutrient fluxes across the sediment-water interface, however the multi-layer model was better able to adapt to new environments. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/14386 | |
dc.language.iso | en | en_US |
dc.subject | diagenesis | en_US |
dc.subject | model | en_US |
dc.subject | organic deposition | en_US |
dc.subject | optimization | en_US |
dc.subject | sediment | en_US |
dc.subject | remineralization | en_US |
dc.subject | denitrification | en_US |
dc.title | Comparative Assessment of a Two-Layered and Multi-Layered Sediment Model | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wilson_Robin_MSc_OCEA_Dec_2011.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: