Inlaid Microfluidics: A Novel Approach to Optical Measurements on Lab-on-Chip Devices
dc.contributor.author | Luy, Edward | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Electrical & Computer Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Jacek Ilow | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Robert Adamson | en_US |
dc.contributor.thesis-reader | Kamal El-Sankary | en_US |
dc.contributor.thesis-supervisor | Vincent Sieben | en_US |
dc.date.accessioned | 2020-12-18T12:22:05Z | |
dc.date.available | 2020-12-18T12:22:05Z | |
dc.date.defence | 2020-12-03 | |
dc.date.issued | 2020-12-18T12:22:05Z | |
dc.description.abstract | A novel type of microfluidic optical cell is presented here that inlays black poly(methyl methacrylate) (PMMA) into a clear PMMA substrate to realize an isolated optical channel with microlitre volumes. Optical measurements are frequently performed on microfluidic devices, offering effective, quick, and robust chemical analysis capabilities on small sample volumes. However, sophisticated coordination of light through a small cross-section is needed, often requiring collimating and beam-steering optics. Detailed here is the fabrication process to realize optical cells based on a simple hybrid-material approach. A z-shape microchannel structure crosses a clear-black interface at both ends of the cell, thereby creating integral optical windows that permit light coupling into a microchannel completely embedded in black PMMA. The novel cell design is characterized using typical colourimetric measurements for nitrite, nitrate, phosphate, and rhodamine B with agreement to the literature. Finally, the inlaid cell design is integrated into an automated lab-on-chip nitrite sensor. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80126 | |
dc.language.iso | en | en_US |
dc.subject | Microfluidics | en_US |
dc.subject | Lab-on-Chip | en_US |
dc.subject | Optics | en_US |
dc.subject | Light Absorbance | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Microfabrication | en_US |
dc.subject | Nitrate | en_US |
dc.subject | Nitrite | en_US |
dc.subject | Phosphate | en_US |
dc.title | Inlaid Microfluidics: A Novel Approach to Optical Measurements on Lab-on-Chip Devices | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Luy-Edward-MASc-ECED-December-2020.pdf
- Size:
- 35.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: