Perceived financial burden is indirectly linked to sexual well-being via quality of life among couples seeking medically assisted reproduction
| dc.contributor.author | Allsop, D. B., Péloquin, K., Saxey, M. T., Rossi, M. A., Rosen, N. O. | |
| dc.date.accessioned | 2026-01-23T14:27:09Z | |
| dc.date.available | 2026-01-23T14:27:09Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Allsop, D. B., Péloquin, K., Saxey, M. T., Rossi, M. A., Rosen, N. O. (2023). Perceived financial burden is indirectly linked to sexual well-being via quality of life among couples seeking medically assisted reproduction. Frontiers in Psychology, 14, 1063268. dio:10.3389/fpsyg.2023.1063268 | |
| dc.identifier.uri | https://hdl.handle.net/10222/85682 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Frontiers in Psychology | |
| dc.title | Perceived financial burden is indirectly linked to sexual well-being via quality of life among couples seeking medically assisted reproduction | |
| dc.type | Article |
