Accelerometry-measured physical activity and sedentary behaviour of Nova Scotia preschoolers
| dc.contributor.author | Michelle Stone | |
| dc.contributor.author | Natalie E. Houser | |
| dc.contributor.author | Angela M. Kolen | |
| dc.contributor.author | Daniel Rainham | |
| dc.contributor.author | Laurene Rehman | |
| dc.contributor.author | Joan Turner | |
| dc.contributor.author | Jane Cawley | |
| dc.contributor.author | Sara Kirk | |
| dc.date | 2018 | |
| dc.date.accessioned | 2026-02-09T18:35:33Z | |
| dc.date.available | 2026-02-09T18:35:33Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | National accelerometry-measured physical activity data on preschoolers exist, yet the physical activity of Nova Scotia preschoolers is largely unknown. This study describes the accelerometry-measured activity of Nova Scotia preschoolers and adherence with activity guidelines. Results revealed children spent the majority of their day active, and all children met the guidelines. | |
| dc.identifier.uri | https://hdl.handle.net/10222/85804 | |
| dc.publisher | Dalhousie University Faculty of Health | |
| dc.relation.ispartof | Healthy Living, Healthy Life Conference Proceeding (2018) | |
| dc.title | Accelerometry-measured physical activity and sedentary behaviour of Nova Scotia preschoolers | |
| dc.type | Article |
