Physical Activity as a Predictor of Sleep Quality and Quantity Among Preschool-Aged Children
| dc.contributor.author | Laura Miller | |
| dc.contributor.author | Sara Kirk | |
| dc.contributor.author | Penny Corkum | |
| dc.contributor.author | Michelle Stone | |
| dc.date | 2018 | |
| dc.date.accessioned | 2026-02-09T19:01:43Z | |
| dc.date.available | 2026-02-09T19:01:43Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Poor sleep is common among children. It is important to determine ways to promote healthy sleep in children. The study will examine the relationship between physical activity (PA) and sleep among children. Children will wear accelerometers to measure PA and sleep. A survey will also be used to measure sleep. | |
| dc.identifier.uri | https://hdl.handle.net/10222/85812 | |
| dc.publisher | Dalhousie University Faculty of Health | |
| dc.relation.ispartof | Healthy Living, Healthy Life Conference Proceeding (2018) | |
| dc.title | Physical Activity as a Predictor of Sleep Quality and Quantity Among Preschool-Aged Children | |
| dc.type | Article |
