A Life Cycle Assessment and Techno-economic Analysis of a Corn Ethanol Bio-Refinery in Comparison to a Novel Bio-refinery
dc.contributor.author | Gerrior, Daniel | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Process Engineering and Applied Science | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Dr. Suzanne Budge | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Su-ling Brooks | en_US |
dc.contributor.thesis-reader | Dr. Satinder Kaur Brar | en_US |
dc.contributor.thesis-supervisor | Dr. Azadeh Kerman-shahi pour | en_US |
dc.contributor.thesis-supervisor | Dr. Matthew Eckelman | en_US |
dc.date.accessioned | 2020-12-22T15:26:25Z | |
dc.date.available | 2020-12-22T15:26:25Z | |
dc.date.defence | 2020-12-08 | |
dc.date.issued | 2020-12-22T15:26:25Z | |
dc.description.abstract | A life cycle assessment and economic analysis of a dry-mill corn-ethanol facility was completed and compared to a novel bio-refinery. The novel facility is able to avoid additional energy intensive treatment through anaerobic digestion. The effluent from the digester is then aerobically treated before being utilized for the cultivation of Chlorella sorokiniana, which will be used to supplement the corn required for the biorefinery. The biorefinery was proposed in order to reduce the corn input, energy consumption and GHG emissions associated with ethanol production. An economic analysis was also completed to determine the changes to capital and operational costs for the novel biorefinery. The results show a reduction in energy use and increased co-product production led to decreases in most environmental impact categories for the novel biorefinery. The economic analysis indicated that the overall revenue decreased in the novel biorefinery when capital, operating and material costs were taken into consideration. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80149 | |
dc.language.iso | en | en_US |
dc.subject | life cycle assessment | en_US |
dc.subject | environmental assessment | en_US |
dc.subject | corn | en_US |
dc.subject | ethanol | en_US |
dc.subject | fossil fuel | en_US |
dc.subject | economic assessment | en_US |
dc.title | A Life Cycle Assessment and Techno-economic Analysis of a Corn Ethanol Bio-Refinery in Comparison to a Novel Bio-refinery | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gerrior-Daniel-MASc-PEAS-Dec-2020.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: