ADVANCING PHOTOELECTROCHEMICAL OXYGEN DEMAND ANALYSIS FOR WASTEWATER TREATMENT PROCESS APPLICATIONS
| dc.contributor.author | Stanton, Gillian | |
| dc.contributor.copyright-release | Not Applicable | en_US |
| dc.contributor.degree | Master of Applied Science | en_US |
| dc.contributor.department | Department of Civil and Resource Engineering | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | n/a | en_US |
| dc.contributor.manuscripts | Not Applicable | en_US |
| dc.contributor.thesis-reader | Dr Margaret Walsh | en_US |
| dc.contributor.thesis-reader | Dr Stanislav Sokolenko | en_US |
| dc.contributor.thesis-supervisor | Dr Graham Gagnon | en_US |
| dc.contributor.thesis-supervisor | Dr Amina Stoddart | en_US |
| dc.date.accessioned | 2023-12-15T18:28:13Z | |
| dc.date.available | 2023-12-15T18:28:13Z | |
| dc.date.defence | 2023-11-20 | |
| dc.date.issued | 2023-12-14 | |
| dc.description.abstract | Photoelectrochemical oxygen demand (peCOD) can provide wastewater treatment facilities (WWTFs) with rapid insight into oxidizable organic matter using greener and user-friendly reagents compared to dichromate chemical oxygen demand (COD). PeCOD uses UV light to activate a TiO2 photocatalytic cell to oxidize and detect COD. PeCOD technology in wastewater applications could be beneficial; however, standard methods only apply to freshwater sources for drinking water treatment plants and treated drinking water. This research investigates the relationship between peCOD and potential wastewater interferences (e.g., solids, inorganics) in comparison to dichromate COD in environmental and controlled conditions. Inorganic ions in ultra-pure water simulated wastewater and identified chloride, bromide, ammonium (500 mg/L) and nitrite (>25 mg/L) as peCOD interferences. A preprocessing method was investigated to increase the peCOD signal using real wastewater matrices. Environmental samples with lower dichromate COD (<150 mg O2/L) and solids (TSS <50 mg/L) had higher peCOD-to-COD ratios. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/83279 | |
| dc.language.iso | en | en_US |
| dc.subject | wastewater | en_US |
| dc.subject | wastewater treatment | en_US |
| dc.subject | chemical oxygen demand | en_US |
| dc.subject | photoelectrochemical oxygen demand | en_US |
| dc.title | ADVANCING PHOTOELECTROCHEMICAL OXYGEN DEMAND ANALYSIS FOR WASTEWATER TREATMENT PROCESS APPLICATIONS | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GillianStanton2023.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis - Gillian Stanton
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
