Do demand-withdrawal communication patterns during sexual conflict predict couples’ sexual and relationship well-being? An observational and longitudinal study
| dc.contributor.author | Rosen, N. O. | |
| dc.contributor.author | Dubé, J. P. | |
| dc.contributor.author | Bosisio, M. | |
| dc.contributor.author | Bergeron, S. | |
| dc.date.accessioned | 2026-03-06T22:44:26Z | |
| dc.date.available | 2026-03-06T22:44:26Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Rosen, N. O., Dubé, J. P. , Bosisio, M., & Bergeron, S. (2024). Do demand-withdrawal communication patterns during sexual conflict predict couples’ sexual and relationship well-being? An observational and longitudinal study. Journal of Sex Research. https://doi.org/10.1080/00224499.2024.2386997 | |
| dc.identifier.uri | https://hdl.handle.net/10222/85840 | |
| dc.relation.ispartof | Journal of Sex Research | |
| dc.title | Do demand-withdrawal communication patterns during sexual conflict predict couples’ sexual and relationship well-being? An observational and longitudinal study | |
| dc.type | Article |
