Examination of Measurement Techniques Used for Current and Emerging UV Treatment Technologies
dc.contributor.author | Rauch, Kyle | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Hany El Naggar | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Dr. Rob Jamieson | en_US |
dc.contributor.thesis-reader | Dr. Jan Haelssig | en_US |
dc.contributor.thesis-supervisor | Dr. Graham Gagnon | en_US |
dc.date.accessioned | 2020-09-11T16:40:28Z | |
dc.date.available | 2020-09-11T16:40:28Z | |
dc.date.defence | 2018-09-28 | |
dc.date.issued | 2020-09-11T16:40:28Z | |
dc.description.abstract | A rapid monitoring technique for UV disinfection and the impact that characterizing UV-LED based collimated beam apparatuses has on computed inactivation rates were studied. A biomass recovery method was developed to monitor UV disinfection efficacy using adenosine triphosphate (ATP). ATP quantification immediately before and after UV treatment, which takes only minutes, shows little reduction in the microbial population. The biomass recovery method incorporates an incubation step to encourage life cycling of microbes and allows for quantification of UV disinfection using an ATP assay in 4 hr. UV-LEDs are inherently different then traditional mercury-based technologies. This study found that inactivation rates of E. coli were underestimated when a radiometer was used to determine average intensities. A protocol which accounts for the inherent differences of UV-LEDs was developed to more accurately determine UV inactivation rates. Overall, two new methods are presented to further the ability to monitor and research UV based technologies. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/79856 | |
dc.language.iso | en | en_US |
dc.subject | UV Disinfection | en_US |
dc.subject | Wastewater | en_US |
dc.subject | UV-LED | en_US |
dc.subject | E.coli | en_US |
dc.subject | Monitoring | en_US |
dc.subject | ATP | en_US |
dc.title | Examination of Measurement Techniques Used for Current and Emerging UV Treatment Technologies | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rauch-Kyle-MASc-CIVL-September-2018.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: