DEVELOPMENT AND ANALYSIS OF PATHWAYS TO NEW CONSTRUCTION NET-ZERO ENERGY HOUSES IN NOVA SCOTIA
dc.contributor.author | Roach, Patrick | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | N/A | en_US |
dc.contributor.graduate-coordinator | Dominic Groulx | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Peter Allen | en_US |
dc.contributor.thesis-reader | Mohamed El-Hawary | en_US |
dc.contributor.thesis-supervisor | V. Ismet Ugursal | en_US |
dc.date.accessioned | 2019-04-11T15:49:55Z | |
dc.date.available | 2019-04-11T15:49:55Z | |
dc.date.defence | 2019-03-29 | |
dc.date.issued | 2019-04-11T15:49:55Z | |
dc.description.abstract | 17% of Canadian secondary energy consumption is consumed by the residential sector. Efforts to reduce this energy consumption and the associated emissions include the replacement of traditional housing with net-zero energy house designs. This concept involves decreasing energy use as much as possible through high performance enclosures and high efficiency mechanical and electrical systems as well as offsetting these small loads with on-site renewable energy generation. An effort has been made to evaluate the techno-economic feasibility of achieving NZEB status for a new construction, detached, single family residence in the province of Nova Scotia. This is achieved using a combination of energy modelling software to estimate energy needs for proposed home designs as well as estimating the prospective monetary costs of proposed home designs. These energy use and cost evaluations are compared to a “base case”, an approximation of a current typical new construction four-person home in Nova Scotia. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/75457 | |
dc.language.iso | en | en_US |
dc.subject | Building | en_US |
dc.subject | Energy | en_US |
dc.subject | Net-Zero | en_US |
dc.title | DEVELOPMENT AND ANALYSIS OF PATHWAYS TO NEW CONSTRUCTION NET-ZERO ENERGY HOUSES IN NOVA SCOTIA | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roach-Patrick-MASc-MECH-April-2019.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: