Fields and Flows: Harmonizing Township Development with Riverine Health Through the Local Industrial Use and Cycling of Sedimentary Materials
dc.contributor.author | Stronach, Preston | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Architecture | en_US |
dc.contributor.department | School of Architecture | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Brian Carter | en_US |
dc.contributor.graduate-coordinator | Steve Parcell | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Robert France | en_US |
dc.contributor.thesis-supervisor | Brian Lilley | en_US |
dc.date.accessioned | 2022-12-16T15:24:00Z | |
dc.date.available | 2022-12-16T15:24:00Z | |
dc.date.defence | 2022-06-13 | |
dc.date.issued | 2022-12-16 | |
dc.description | An investigation into the coexistence between industrial processes and community toward the regeneration of environmental systems. | en_US |
dc.description.abstract | As hydrosocial creatures, rivers and streams are intimately connected to our existence and are strongly influenced by fragmentation and flow disruption. Across the globe, waterways are depleting at alarming rates; since the Eighteenth Century, our species has increased its use of freshwater over thirty-five-fold, with much of the disruption occurring over the last 50 years. This proposal, centered on the eighteenth century Shubenacadie Canal network in Nova Scotia, Canada, demonstrates responsible water infrastructure design through modern sensibilities toward material use, environmental impact, and human habitation. It uses sedimentation as a generator of industry, and canals as points of application, providing the rationale for a distributed infrastructure tied to a local material culture. Integrating components of an industrial process helps improve fragmentation, provides better local and regional cohesiveness for inhabitants, and ultimately protects our critical waterways by improving the landscape through an ecologically centered design approach. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/82163 | |
dc.language.iso | en | en_US |
dc.subject | materially-driven design | en_US |
dc.subject | rammed earth construction | en_US |
dc.subject | ecohydrology | en_US |
dc.subject | inhabited infrastructure | en_US |
dc.subject | architecture | en_US |
dc.subject | waterscapes | en_US |
dc.title | Fields and Flows: Harmonizing Township Development with Riverine Health Through the Local Industrial Use and Cycling of Sedimentary Materials | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PrestonStronach2022.pdf
- Size:
- 18.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Thesis Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: