THE EFFECT OF FREEZE/THAW CYCLES ON THE PERFORMANCE AND MICROSTRUCTURE OF CEMENT-TREATED SOILS
dc.contributor.author | Jamshidi, Reza Jolous | |
dc.contributor.author | Lake, Craig B | |
dc.contributor.author | Gunning, Peter | |
dc.contributor.author | Hills, Colin D. | |
dc.date.accessioned | 2017-01-03T12:11:06Z | |
dc.date.available | 2017-01-03T12:11:06Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | In this paper, the performance and structural changes in cement-treated soils under influence of freeze/thaw (f/t) exposure are investigated. Specimens from plastic and compacted soil-cement mix designs were exposed to different f/t scenarios to study the influence of f/t dimensionality (i.e., one-dimensional vs three-dimensional exposure) and specimens' age at the time of f/t exposure on changes in their performance. Changes in hydraulic conductivity, unconfined compressive strength, and longitudinal resonant frequency of the specimens were studied under each exposure scenario. An examination of the microstructure of the f/t exposed and control specimens using transmitted light optical microscopy was also performed to evaluate how the soil-cement matrix was disrupted after exposure to f/t cycling. Observations showed increases in water content of the mix design (when wet of optimum water content), as well as increased specimen age at the time of exposure may increase f/t susceptibility. Contrary, comparison of the performance of the specimens exposed to one-dimensional and three-dimensional f/t exposure did not show any significant variation. Microstructural analysis of petrographic thin section samples from control and f/t exposed specimens showed that while optical microscopy can detect matrix disintegration for highly damaged specimens, it is not able to identify structural degradation at early stages of damage development. | en_US |
dc.identifier.citation | Published version: Jamshidi, R., Lake, C.B., Gunning, P., and Hills, C.D. 2016. Freeze/thaw effect on performance and microstructure of cement-treated soils. ASCE Journal of Materials in Civil Engineering, Vol. 28(12) DOI: 10.1061/(ASCE)MT.1943-5533.0001677. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72614 | |
dc.identifier.uri | http://dx.doi.org/10.1061/(ASCE)MT.1943-5533.0001677 | |
dc.language.iso | en | en_US |
dc.publisher | American Society of Civil Engineering | en_US |
dc.relation.ispartof | ASCE Journal of Materials in Civil Engineering | en_US |
dc.rights.holder | American Society of Civil Engineering | |
dc.subject | Soil cement | en_US |
dc.title | THE EFFECT OF FREEZE/THAW CYCLES ON THE PERFORMANCE AND MICROSTRUCTURE OF CEMENT-TREATED SOILS | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FREEZE THAW EFFECT ON PERFORMANCE AND MICROSTRUCTURE OF CEMENT-TREATED SOILS.pdf
- Size:
- 3.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Peer reviewed Manuscript; Publishers' embargo until 2017-12-15
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: