Polymer type affects the vertical distribution of microplastics in boreal lake sediments
dc.contributor.author | Vonberg, Hannah | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Environmental Studies | en_US |
dc.contributor.department | School for Resource & Environmental Studies | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Mark Mallory | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Rebecca Rooney | en_US |
dc.contributor.thesis-reader | Andrew Medeiros | en_US |
dc.contributor.thesis-supervisor | Tony Walker | en_US |
dc.date.accessioned | 2024-08-27T13:54:32Z | |
dc.date.available | 2024-08-27T13:54:32Z | |
dc.date.defence | 2024-08-19 | |
dc.date.issued | 2024-08-26 | |
dc.description | Thesis contents: 1) Literature Review - Fate, transport, and remediation of microplastics in aquatic sediments 2) Primary Data - Sediment characteristics and microplastic accumulation patterns | en_US |
dc.description.abstract | Lakes are disproportionately affected by microplastic pollution, and an estimated 99% of microplastics eventually settle in bottom sediments. Yet, knowledge on the mechanisms driving microplastic accumulation in lake sediments is limited. This thesis provides a literature review and contributes to a whole-ecosystem experiment called The pELAstic Project to elucidate the fate of microplastics in lake ecosystems. Three common microplastic polymers of different densities and sizes were added to Lake 378 at the IISD – Experimental Lakes Area. Sediment cores and sediment grab samples were collected across a water depth gradient. Sediment characteristics differed significantly between littoral and profundal samples. A negative association was found for water depth and one of the polymers; sediment depth was a helpful predictor of microplastic concentration across polymers. An interaction between sediment depth and size fraction was identified. This work contributes to microplastic hotspot prediction in sediment to direct the development of in situ remediation methods. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/84479 | |
dc.language.iso | en | en_US |
dc.subject | Microplastics | en_US |
dc.subject | Lake sediments | en_US |
dc.subject | Horizontal microplastic accumulation | en_US |
dc.subject | Vertical microplastic accumulation | en_US |
dc.subject | Microplastic hotspots | en_US |
dc.subject | Remediation | en_US |
dc.title | Polymer type affects the vertical distribution of microplastics in boreal lake sediments | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HannahVonberg2024.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- MES Thesis Hannah Vonberg
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: