Numerical Modeling of Concrete-Filled Fiber-Reinforced Polymer Piles
dc.contributor.author | Jafarian Abyaneh, Mostafa | |
dc.contributor.copyright-release | No | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Hany El Naggar | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Navid Bahrani | en_US |
dc.contributor.thesis-reader | Dr. Fadi Oudah | en_US |
dc.contributor.thesis-supervisor | Dr. Hany El Naggar | en_US |
dc.contributor.thesis-supervisor | Dr. Pedram Sadeghian | en_US |
dc.date.accessioned | 2019-11-06T13:55:25Z | |
dc.date.available | 2019-11-06T13:55:25Z | |
dc.date.defence | 2019-09-24 | |
dc.date.issued | 2019-11-06T13:55:25Z | |
dc.description.abstract | Although many studies have been conducted on the structural behavior of concrete-filled fiber-reinforced polymer (FRP) tube (CFFT), the soil-structure interaction of CFFT piles was not previously considered. In this study, a numerical model is developed to study CFFT pile behavior and interactions with soil foundation under lateral loading. The model, based on nonlinear finite element analysis (NFEA) and the disturbed state concept (DSC), considers material and geometrical nonlinearities as well as the interface of soil with the CFFT pile. The finite element model was verified against a full-scale field test from the literature conducted during the construction of a highway bridge. Based on deflection along the length of the pile, the model results are in good agreement with the experimental data. To investigate the effects of various parameters on the behavior of CFFT piles and local buckling, a parametric study was also performed on different geometrical and material properties, including the pile diameter to length ratio, FRP tube thickness, concrete strength, and soil properties. It was found that the surrounding soil and length to diameter ratio exerted the most noticeable influence, followed by concrete strength while the FRP thickness had the least impact on the results. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76578 | |
dc.language.iso | en | en_US |
dc.subject | Pile | en_US |
dc.subject | Fiber-reinforced polymer (FRP) | en_US |
dc.subject | Concrete-filled FRP tube (CFFT) | en_US |
dc.subject | Soil-structure interaction | en_US |
dc.subject | Nonlinear finite element analysis (NFEA) | en_US |
dc.subject | Interface and contact problem | en_US |
dc.title | Numerical Modeling of Concrete-Filled Fiber-Reinforced Polymer Piles | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jafarian_Abyaneh-Mostafa-MASc-CIVL-September-2019.pdf
- Size:
- 3.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: