Characterizing Sources of Fecal Pollution at Four Urban Public Beaches in the Halifax Regional Municipality
dc.contributor.author | McDonald, Michael | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Process Engineering and Applied Science | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Mark Gibson | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Kermanshahi-Pour | en_US |
dc.contributor.thesis-reader | Dr. Rob Jamieson | en_US |
dc.contributor.thesis-supervisor | Dr. Lisbeth Truelstrup Hansen | en_US |
dc.date.accessioned | 2016-03-30T13:58:53Z | |
dc.date.available | 2016-03-30T13:58:53Z | |
dc.date.defence | 2016-03-14 | |
dc.date.issued | 2016-03-30T13:58:53Z | |
dc.description.abstract | Within the last few years several beaches in the Halifax Regional Municipality have closed frequently due to increased levels of E. coli within the beach waters. Enumeration, microbial enrichment, and genetic microbial source tracking methods were used to enumerate E. coli levels and detect the presence of select pathogens and host-specific fecal contamination markers within four local freshwater urban beaches. E. coli levels mostly remained below the maximum allowed concentration throughout the sampling season. Tested pathogen and fecal contamination markers displayed a low prevalence. E. coli levels were influenced by measured water quality parameters and were shown to fluctuate on a day-to-day basis. However, E. coli were unable to predict the presence of enteric pathogens or fecal contamination markers. The beaches do not appear to be heavily contaminated and should generally be safe for public use. The use of E. coli as a fecal indicator needs to be further assessed in future studies. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/71269 | |
dc.language.iso | en | en_US |
dc.title | Characterizing Sources of Fecal Pollution at Four Urban Public Beaches in the Halifax Regional Municipality | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McDonald-Michael-MSc-FOSC-March-2016.pdf
- Size:
- 5.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: