Sustainable extraction of carotenoids and polyphenols from carrots (Daucus carota L.) using pH-responsive Switchable Deep Eutectic Solvents
| dc.contributor.author | Junho(Andy), Oh | |
| dc.contributor.copyright-release | Not Applicable | en_US |
| dc.contributor.degree | Master of Science | en_US |
| dc.contributor.department | Department of Process Engineering and Applied Science | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | n/a | en_US |
| dc.contributor.manuscripts | Not Applicable | en_US |
| dc.contributor.thesis-reader | Dr. Azadeh Kermanshahi pour | en_US |
| dc.contributor.thesis-reader | Dr. Junzeng Zhang | en_US |
| dc.contributor.thesis-supervisor | Dr. Su-Ling Brooks | en_US |
| dc.date.accessioned | 2024-04-15T17:39:42Z | |
| dc.date.available | 2024-04-15T17:39:42Z | |
| dc.date.defence | 2024-03-26 | |
| dc.date.issued | 2024-04-12 | |
| dc.description.abstract | This study investigated the extraction of carotenoids and polyphenols from Daucus carota. L using pH-responsive phase-Switchable Deep Eutectic Solvents (SDESs). After screening several SDESs, DL-menthol: Octanoic acid (1:1 molar ratio, SDES A) and Octanioc acid: Decanoic acid (1:1 molar ratio, SDES B), were selected for extraction studies. Optimization using Response Surface Methodology paired with Box-Behnken design was performed on the extraction yield (Total Carotenoids Content (TCC) and Total Polyphenol Content (TPC)). After the optimization, 1.33 ± 0.05 mg/g of TCC and 1.50 ± 0.07 mg/g were obtained using the hydrophobic SDES A and SDES B, respectively. TPC obtained using the hydrophilic phase of SDES B under optimal conditions (0.39 ± 0.01 mg/g) was significantly higher than with SDES A (0.31 ± 0.01 mg/g). Both hydrophobic and hydrophilic bioactives were more stable in SDES B, compared to SDES A. Similar antioxidant activity was detected in polyphenol extracts obtained with both SDESs. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/83894 | |
| dc.language.iso | en | en_US |
| dc.subject | Daucus carota. L | en_US |
| dc.subject | Deep Eutectic Solvents | en_US |
| dc.subject | pH-responsive | en_US |
| dc.subject | Carotenoids | en_US |
| dc.subject | Polyphenol | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Response Surface Methodology | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.title | Sustainable extraction of carotenoids and polyphenols from carrots (Daucus carota L.) using pH-responsive Switchable Deep Eutectic Solvents | en_US |
| dc.type | Thesis | en_US |
