On-Resin Synthesis and Pharmacokinetic Evaluation of the Oxazole-Containing Peptide: Wewakazole B
| dc.contributor.author | Bello, Zainab | |
| dc.contributor.copyright-release | Not Applicable | en_US |
| dc.contributor.degree | Master of Science | en_US |
| dc.contributor.department | Department of Chemistry | en_US |
| dc.contributor.ethics-approval | Not Applicable | en_US |
| dc.contributor.external-examiner | n/a | en_US |
| dc.contributor.manuscripts | Not Applicable | en_US |
| dc.contributor.thesis-reader | Dr. Jan Rainey | en_US |
| dc.contributor.thesis-reader | Dr. Fran Cozens | en_US |
| dc.contributor.thesis-supervisor | Dr. Carlie Charron | en_US |
| dc.date.accessioned | 2024-08-27T14:25:51Z | |
| dc.date.available | 2024-08-27T14:25:51Z | |
| dc.date.defence | 2024-08-13 | |
| dc.date.issued | 2024-08-26 | |
| dc.description | Synthesis of cyclic peptide Wewakazole B using a combination of organic synthesis and solid phase peptide synthesis and evaluation of pharamakinetic properties as potential anticancer therapeutic. | en_US |
| dc.description.abstract | Peptides have long been utilized as therapeutic agents for treating cancer, enzyme deficiency disorders, and infectious diseases due to their low toxicity, high selectivity, and specificity. Wewakazole B, a cyanobactin, was first isolated from the cyanobacterium, Moorea producens, collected in the Red Sea by Lopez et al. Comprising nine common and three modified amino acid residues, Wewakazole B has demonstrated cytotoxicity against human H460 lung cancer and MCF7 breast cancer cells. Although several research groups have achieved the total synthesis of Wewakazole B using classical solution phase peptide synthesis (CSPS), this method is time-consuming, tedious, and low yielding. This thesis details our efforts to synthesize Wewakazole B and the first-generation structural analogues using solid phase peptide synthesis (SPPS). The pharmacokinetic properties, lipophilicity and human serum stability, of the synthesized peptides were evaluated to assess their potential as drug candidates. All peptides exhibited good lipophilicity and demonstrated stability in 25% human serum. Additionally, the thesis examines the on-resin synthesis of oxazoles and methyloxazoles, aiming to apply these methods to the total on-resin synthesis of Wewakazole B. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10222/84480 | |
| dc.language.iso | en | en_US |
| dc.subject | peptide | en_US |
| dc.subject | solid-phase peptide synthesis | en_US |
| dc.subject | cyclic peptide | en_US |
| dc.subject | peptide synthesis | en_US |
| dc.subject | pharmacokinetics | en_US |
| dc.subject | serum stability | en_US |
| dc.subject | lipophilicity | en_US |
| dc.title | On-Resin Synthesis and Pharmacokinetic Evaluation of the Oxazole-Containing Peptide: Wewakazole B | en_US |
| dc.type | Thesis | en_US |
