Signalling receptivity: Comparison of the emission of volatile compounds by figs of Ficus hispida before, during and after the phase of receptivity to pollinators
| dc.contributor.author | Proffit, Magali | |
| dc.contributor.author | Schatz, Bertrand | |
| dc.contributor.author | Bessiere, Jean-Marie | |
| dc.contributor.author | Cheri, Chun | |
| dc.contributor.author | Soler, Catherine | |
| dc.contributor.author | Hossaert-McKey, Martine | |
| dc.date.accessioned | 2020-04-02T18:43:37Z | |
| dc.date.available | 2020-04-02T18:43:37Z | |
| dc.date.issued | 2008 | |
| dc.identifier.issn | 0334-5114 | |
| dc.identifier.issue | 1-3 | |
| dc.identifier.startpage | 15 | |
| dc.identifier.uri | http://hdl.handle.net/10222/78313 | |
| dc.identifier.volume | 45 | |
| dc.publisher | Balaban Publishers | en_US |
| dc.relation.ispartof | Symbiosis | en_US |
| dc.title | Signalling receptivity: Comparison of the emission of volatile compounds by figs of Ficus hispida before, during and after the phase of receptivity to pollinators | en_US |
| dc.type | Text | en_US |
