How Much Does Work Matter for Inequality? Time, Money and Inequality in International Perspective
dc.contributor.author | Osberg, Lars | |
dc.date.accessioned | 2017-08-31T14:55:31Z | |
dc.date.available | 2017-08-31T14:55:31Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Osberg, Lars, "How Much Does Work Matter for Inequality? Time, Money and Inequality in International Perspective," Luxembourg Income Study Working paper No. 326. 2002. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/73228 | |
dc.title | How Much Does Work Matter for Inequality? Time, Money and Inequality in International Perspective | en_US |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- how much does work matter for inequality.pdf
- Size:
- 289.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: